<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Science &#38; Consciousness Review</title>
	<atom:link href="http://sciconrev.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciconrev.org</link>
	<description>News from the Scientific Study of Consciousness</description>
	<pubDate>Sun, 27 Dec 2009 05:38:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toward a Science of Consciousness 2010</title>
		<link>http://sciconrev.org/2009/12/toward-a-science-of-consciousness-2010-2/</link>
		<comments>http://sciconrev.org/2009/12/toward-a-science-of-consciousness-2010-2/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 05:34:38 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1499</guid>
		<description><![CDATA[Second Announcement and Call for Abstracts
Toward a Science of Consciousness, April 12-17, 2010
Tucson Convention Center, Tucson, Arizona
Abstract Submission Deadline December 31, 2009
Conference website:www.consciousness.arizona.edu
Notification by January 10, 2010
Sponsored by The Center for Consciousness Studies, The University of Arizona

 

The ninth biennial Tucson conference Toward a Science of Consciousness
will take place April 12-17, 2010 at the Tucson [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/12/toward-a-science-of-consciousness-2010-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wired for Hunger: The Brain and Obesity</title>
		<link>http://sciconrev.org/2009/11/wired-for-hunger-the-brain-and-obesity/</link>
		<comments>http://sciconrev.org/2009/11/wired-for-hunger-the-brain-and-obesity/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:09:03 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[brain networks]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[evolutionary psychology]]></category>

		<category><![CDATA[neurochemistry]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[web resource]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1491</guid>
		<description><![CDATA[From the Dana Foundation:For most of human history, food was not readily available; storing energy helped ensure survival. Humans thus evolved to eat whenever food is at hand-a tendency that in the modern world may contribute to widespread obesity. Researchers are starting to determine the brain circuitry responsible for this default &#8220;eat&#8221; message. Marcelo Dietrich [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/11/wired-for-hunger-the-brain-and-obesity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consciousness: Two College-Level Webcourses</title>
		<link>http://sciconrev.org/2009/11/consciousness-two-college-level-webcourses/</link>
		<comments>http://sciconrev.org/2009/11/consciousness-two-college-level-webcourses/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:45:36 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[web resource]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1480</guid>
		<description><![CDATA[
ANNOUNCEMENT / REMINDER
CONSCIOUSNESS: THE WEBCOURSE
&#38;
ADVANCED SEMINAR:AN INTRODUCTION TO MIND AND BRAIN
With Dr. Bernard J. Baars
 Center for Consciousness Studies
The University of Arizona
See website for course outline and registration forms:
www.consciousness.arizona.edu
Brief Summary:
Both courses will run November 14, 2009 through February 7, 2010 with a Winter Break from December 20 to January 4.
You will receive weekly podcasts, pdf [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/11/consciousness-two-college-level-webcourses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theta Rhythm and Memory Performance</title>
		<link>http://sciconrev.org/2009/10/theta-rhythm-and-memory-performance/</link>
		<comments>http://sciconrev.org/2009/10/theta-rhythm-and-memory-performance/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:42:34 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[brain imaging]]></category>

		<category><![CDATA[cognitive neuroscience]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1471</guid>
		<description><![CDATA[In a recent study, Sebastian Guderian and colleagues examined the relation between theta oscillations and memory performance. During the study phase of this memory experiment, participants were presented with words and either performed a semantic or phonemic encoding task (there were two levels of processing used in this experiment). During the study phase, the researchers [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/10/theta-rhythm-and-memory-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Can Dance Teach Us about Learning?</title>
		<link>http://sciconrev.org/2009/10/what-can-dance-teach-us-about-learning/</link>
		<comments>http://sciconrev.org/2009/10/what-can-dance-teach-us-about-learning/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:19:49 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[cognitive neuroscience]]></category>

		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1462</guid>
		<description><![CDATA[From the Dana Foundation: We might begin to learn a dance step when someone describes it to us, but we learn it better when we physically perform the steps as we observe and imitate an instructor doing them. Scott Grafton&#8217;s research sheds light on the brain&#8217;s action observation network, which fires up both when we [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/10/what-can-dance-teach-us-about-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alpha Oscillations, Attention and Consciousness</title>
		<link>http://sciconrev.org/2009/10/alpha-oscillations-attention-and-consciousness/</link>
		<comments>http://sciconrev.org/2009/10/alpha-oscillations-attention-and-consciousness/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:47:54 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[EEG]]></category>

		<category><![CDATA[brain imaging]]></category>

		<category><![CDATA[cognition]]></category>

		<category><![CDATA[cognitive neuroscience]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[neuroimaging]]></category>

		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1457</guid>
		<description><![CDATA[One way to describe brain activity measured by EEG or MEG is by its frequency content. Frequencies can be categorized into one of the following ranges: low, middle and high. The low frequencies include the delta and theta ranges, whereas the middle frequency range consists of the alpha and beta ranges. The gamma wave belongs [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/10/alpha-oscillations-attention-and-consciousness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1/f Scaling and Emergent Pattern Formation in Complex Systems</title>
		<link>http://sciconrev.org/2009/10/1f-scaling-and-emergent-pattern-formation-in-complex-systems/</link>
		<comments>http://sciconrev.org/2009/10/1f-scaling-and-emergent-pattern-formation-in-complex-systems/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:47:30 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[brain imaging]]></category>

		<category><![CDATA[cognition]]></category>

		<category><![CDATA[cognitive neuroscience]]></category>

		<category><![CDATA[cognitive science]]></category>

		<category><![CDATA[neuroimaging]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1430</guid>
		<description><![CDATA[1/f scaling (or 1/f noise) refers to a scaling relation followed by fluctuations that have been widely observed in nature. 1/f  fluctuations have been observed ubiquitously across different disciplines of science (e.g. chemistry, psychology, biology). In specific relation to cognitive neuroscience, 1/f scaling has been observed widely in fMRI measurement series and treated, generally, [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/10/1f-scaling-and-emergent-pattern-formation-in-complex-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lucid Dreaming: A State of Consciousness with Features of Both Waking and Non-Lucid Dreaming</title>
		<link>http://sciconrev.org/2009/10/lucid-dreaming-a-state-of-consciousness-with-features-of-both-waking-and-non-lucid-dreaming/</link>
		<comments>http://sciconrev.org/2009/10/lucid-dreaming-a-state-of-consciousness-with-features-of-both-waking-and-non-lucid-dreaming/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:11:10 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[EEG]]></category>

		<category><![CDATA[cognitive neuroscience]]></category>

		<category><![CDATA[conscious states]]></category>

		<category><![CDATA[neuroimaging]]></category>

		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1426</guid>
		<description><![CDATA[U. Voss, R. Holzmann, I. Tuin, J.A. Hobson
 Article in Sleep
Abstract
Study Objectives: The goal of the study was to seek physiological correlates of lucid dreaming. Lucid dreaming is a dissociated state with aspects of waking and dreaming combined in a way so as to suggest a specific alteration in brain physiology for which we now [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/10/lucid-dreaming-a-state-of-consciousness-with-features-of-both-waking-and-non-lucid-dreaming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Causal role of prefrontal cortex in the threshold for access to consciousness</title>
		<link>http://sciconrev.org/2009/10/causal-role-of-prefrontal-cortex-in-the-threshold-for-access-to-consciousness/</link>
		<comments>http://sciconrev.org/2009/10/causal-role-of-prefrontal-cortex-in-the-threshold-for-access-to-consciousness/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:36:59 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[attention]]></category>

		<category><![CDATA[brain injury]]></category>

		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1421</guid>
		<description><![CDATA[A. Del Cul, S. Dehaene, P. Reyes, E. Bravo, A. Slachevsky
Article in Brain
Abstract
What neural mechanisms support our conscious perception of briefly presented stimuli? Some theories of conscious access postulate a key role of topdown amplification loops involving prefrontal cortex (PFC). To test this issue, we measured the visual backward masking threshold in patients with focal [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/10/causal-role-of-prefrontal-cortex-in-the-threshold-for-access-to-consciousness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web-based Courses on Consciousness</title>
		<link>http://sciconrev.org/2009/10/web-based-courses-on-consciousness/</link>
		<comments>http://sciconrev.org/2009/10/web-based-courses-on-consciousness/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:56:15 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[web resource]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1390</guid>
		<description><![CDATA[
Center for Consciousness Studies
announces

FALL 2009

Registration OPEN
November 14, 2009 to FEBRUARY 7, 2010

CONSCIOUSNESS: THE WEBCOURSE
and
ADVANCED SEMINAR: AN INTRODUCTION TO MIND AND BRAIN
Both taught by Dr. Bernard J. Baars

Both courses will run
November 14, 2009 - FEBRUARY  7, 2010
With a Winter Break from December 20 to January 4
Click here for Syllabus and Registration Forms 
Tel: 520-621-9317
Email: center@u.arizona.edu
]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/10/web-based-courses-on-consciousness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOWARD A SCIENCE OF CONSCIOUSNESS 2010</title>
		<link>http://sciconrev.org/2009/09/toward-a-science-of-consciousness-2010/</link>
		<comments>http://sciconrev.org/2009/09/toward-a-science-of-consciousness-2010/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:00:59 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1357</guid>
		<description><![CDATA[First Announcement and Call for Abstracts
TOWARD A SCIENCE OF CONSCIOUSNESS 2010
April 12-17, 2010
 Tucson Convention Center, Tucson, Arizona
Sponsored by:
 The Center for Consciousness Studies, The University of Arizona
Click here for conference website.
The ninth biennial Tucson conference Toward a Science of Consciousness will take place April 12-17, 2010 at the Tucson Convention Center in Tucson, Arizona. [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/09/toward-a-science-of-consciousness-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey: Neuroscience in Economics and Marketing?</title>
		<link>http://sciconrev.org/2009/07/survey-neuroscience-in-economics-and-marketing/</link>
		<comments>http://sciconrev.org/2009/07/survey-neuroscience-in-economics-and-marketing/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:08:41 +0000</pubDate>
		<dc:creator>thomasr</dc:creator>
		
		<category><![CDATA[web resource]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1354</guid>
		<description><![CDATA[NEUROMARKETING SURVEY
We would like to invite you to take part to this survey. Your answers will help to gather information about the perceptions and thoughts about the use of brain science methods in non-medical settings.
CONFIDENTIALITY
Any information that you provide will be confidential. All participants will be anonymous such that no personal information concerning you or [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/07/survey-neuroscience-in-economics-and-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neuroscience Meets Psychoanalysis</title>
		<link>http://sciconrev.org/2009/05/neuroscience-meets-psychoanalysis/</link>
		<comments>http://sciconrev.org/2009/05/neuroscience-meets-psychoanalysis/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:29:27 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[books]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[web resource]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1350</guid>
		<description><![CDATA[From the Dana Foundation: Dr. Pierre Magistretti and Dr. Francois Ansermet spoke with Dana Foundation Chairman William Safire about their book, Biology of Freedom: Neural Plasticity, Experience, and the Unconscious, and the bridge between neuroscience and psychoanalysis. The event took place on November  14, 2007 at the Dana Center in Washington, DC. 
Click here for [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/05/neuroscience-meets-psychoanalysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning, Arts, and the Brain: the Dana Consortium Report on Arts and Cognition</title>
		<link>http://sciconrev.org/2009/05/learning-arts-and-the-brain-the-dana-consortium-report-on-arts-and-cognition/</link>
		<comments>http://sciconrev.org/2009/05/learning-arts-and-the-brain-the-dana-consortium-report-on-arts-and-cognition/#comments</comments>
		<pubDate>Tue, 19 May 2009 04:47:34 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[attention]]></category>

		<category><![CDATA[brain imaging]]></category>

		<category><![CDATA[brain networks]]></category>

		<category><![CDATA[cognition]]></category>

		<category><![CDATA[cognitive development]]></category>

		<category><![CDATA[cognitive neuroscience]]></category>

		<category><![CDATA[cognitive science]]></category>

		<category><![CDATA[neuroimaging]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[web resource]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1348</guid>
		<description><![CDATA[From the Dana Foundation: The Dana Foundation released at a news conference on March 4, Learning, Arts, and the Brain, a three-year study at seven universities, which finds strong links between arts education and cognitive development. Speakers included Michael Gazzaniga, Ph.D., UC, Santa Barbara; Michael Posner, Ph.D., University of Oregon;  Elizabeth Spelke, Ph.D., Harvard University [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/05/learning-arts-and-the-brain-the-dana-consortium-report-on-arts-and-cognition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyday Practice of Science: Where Intuition and Passion Meet Objectivity and Logic</title>
		<link>http://sciconrev.org/2009/05/everyday-practice-of-science-where-intuition-and-passion-meet-objectivity-and-logic/</link>
		<comments>http://sciconrev.org/2009/05/everyday-practice-of-science-where-intuition-and-passion-meet-objectivity-and-logic/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:46:31 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[bookreview]]></category>

		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://sciconrev.org/?p=1336</guid>
		<description><![CDATA[
Everyday Practice of Science: Where Intuition and Passion Meet Objectivity and Logic

BY FREDERICK GRINNELL
OXFORD UNIVERSITY PRESS
248 PAGES
Reviewed by Alice Kim
From grade school onwards, I was taught that science follows a linear process.  The practice of science was equated to the scientific method.  During my undergraduate career I had the opportunity to get involved in research [...]]]></description>
		<wfw:commentRss>http://sciconrev.org/2009/05/everyday-practice-of-science-where-intuition-and-passion-meet-objectivity-and-logic/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
